Item | Details |
Name of Speaker: |
Prof. WOO Kam-Tim
Director, Center for Global and Community Engagement School of Engineering The Hong Kong University of Science and Technology |
Presentation Title: | A Sharing on Why and How to Develop a Mobile Application to train Articulation for Those with Hearing and Speech Impairment |
Abstract: |
The Hong Kong Society for the Deaf (HKSD) and a research team at the Hong Kong University of Science and Technology (HKUST) have jointly developed a mobile application that trains the articulation of the speech and hearing-impaired and assesses their performance.
The Android-based mobile app is not just a revolution to traditional paper-based training materials, it is also the first digital assessment tool in Hong Kong that facilitates convenient home auditory training, allowing its users to evaluate their learning progress and share it in online platforms. We would like to share our experience on why and how to develop this mobile application to train articulation for those with hearing and speech impairment. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Ms WONG Kit Sum Fiona
Unit-in-charge Jockey Club Family Wellness Centre, Hong Kong Young Women’s Christian Association (YWCA) |
Presentation Title: | Using eye-tracking to study the effects of parent-child interactive play on parent-child relationships |
Abstract: | 計劃主要透過親子間的身體接觸及互動遊戲,從日常生活的活動中建立更正面的親子關係及安全的依附關係。研究中,除了家長填寫自評問卷外,並加入錄影片段及眼球追蹤科技收集數據,以更客觀的方式,從親子互動原素及幼兒的反應評估計劃的成效,研究發現親子遊戲對於親職壓力及幼兒行為都有着明顯的影響。 |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr LEUNG Ka Man Carman
Assistant Professor Department of Health and Physical Education, The Education University of Hong Kong |
Presentation Title: | Development of sport accessories to people with physical disabilities |
Abstract: | Sitting volleyball (SVB), which is played from a seated position is one of sports in the Paralympic Games. However, SVB may only be suitable for people with physical disabilities (PWPD) who have high sport competence. Sitting light volleyball (SLVB), which combines the skills and rules of SVB and light volleyball, was thus developed. PWPD playing in SLVB intervention exhibited better physical and psychological health, compared to the control group. From our observation and comment from participants, PWPD playing SLVB may suffer from abrasion with their lower body part(ies) to the floor. The ground floor friction may also increase their resistance to sport movement in SLVB. Results of our focused group interviews (n = 11 PWPD) showed that they dissatisfied the quality of their existing sports accessories such as lacking of protection. Therefore, we applied and transferred our knowledge and expertise in sitting light volleyball (sport) as well as textile and design to produce a tailor-made functional sportswear and accessories to PWPD. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Mr. LAI Wing Lung, Thom
Development Manager Hong Kong Education City |
Presentation Title: | 共融有法:有效應用網上平台照顧不同需要學生 |
Abstract: | 作爲獨立的個體,學生各有不同的學習需要,教師如何因材施教,以有效而富趣味的方式引導他們學習呢?在是次分享中,講者將為各位介紹香港教育城(教城)內的學與教網上資源,其中包括以精簡實用的案例短片幫助教師掌握SEN教學策略的「共融有法」,及透過精心設計的遊戲增進學生執行功能及基礎學科知識的「智識遊學園」等。教師可從教城豐富的學與教資源中細選合適的內容,並免費採用,增進自己的同時又能為不同學生建立愉快的學習環境,輕鬆達到教學相長。 |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr CHEN Yuan David
Assistant Professor Department of Special Education & Counselling, The Education University of Hong Kong |
Presentation Title: | Development of an Adaptive Training Programme Incorporating Verbal Working Memory and Auditory Training to Improve Speech-in-noise Perception Skills for Cantonese-speaking Listeners with Hearing Impairment. |
Abstract: | Cantonese-speaking listeners with hearing impairment often report difficulties in understanding speech in noise. We have developed a training program that incorporates both auditory training and working memory training (AT-WMT). It is computer-based, home-delivered, and non-clinician-administered. One innovation of the proposed AT-WMT program is to train working memory and speech-in-noise perception within one task to save training time while maximizing the transfer effects, instead of implementing working memory training and auditory training as two parallel tasks. Preliminary results demonstrated that this training program can significantly improve speech perception and working memory in older adults with untreated mild-to-moderate sensorineural hearing impairment. |
Language: | Putonghua supplemented with Cantonese and English |
Item | Details |
Name of Speaker: |
Mr Patrick LAU
CEO Snaildy Education Limited |
Presentation Title: | How Digitised System solves the pain points of school supporting Special Educational Needs ("SEN") |
Abstract: | Currently, there are approximately 65,000 Special Educational Needs ("SEN") students in Hong Kong. The Special Educational Needs Coordinator ("SENCO") and Student Support Team do have to daily process various SEN related documents. Under the traditional working model in school, they are encountering the pain points of SEN information and documents fragmentation, and influences of Covid-19 on home-school cooperation and activity planning. This topic will introduce how these problems are solved through the technological application, and demonstrate the related functions, including automatic data statistics, data synchronization, reminder notifications, data visualization, etc... |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr. TSE Choy Yeung, Andy
Associate Professor Department of Health and Physical Education The Education University of Hong Kong |
Presentation Title: | Developing A Mobile App for Early Identification of Autism |
Abstract: |
Children with autism spectrum disorders (ASD) exhibit atypical gaze patterns comparing with their counterparts with typical development (TD). Therefore, eye gaze analysis is a promising tool in autism screening. Current eye-tracking methods are often time-consuming with calibrations and are expensive with special equipment and professional personnel. There is a need for a less costly, less time-consuming and easy-to-implement methods for analyzing eye gaze.
The objective of this ongoing study is to develop and evaluate whether a mobile app that displays two specially designed video clips can identify the differences in gaze patterns between children with ASD and children with TD. Children aged 18-24 months are currently recruited from special and normal pre-nursery schools or parents’ referrals. By viewing strategically designed video clips through a tablet, gaze patterns are collected, analyzed and quantified between children with ASD and children with TD. The findings of this proposed study can serve as a foundation for developing a potential autism screening tool using mobile app and the data sets generated by this study will be used for machine learning in the future. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Mr. Ronald TSE
Co-founder TREE BEAR Limited |
Presentation Title: | Applications of AI in SEN education |
Abstract: | As technology continues to mature in vision processing and natural language processing, together with the increasing computerization power of mobile devices, AI can unprecedentedly fill the gap in teaching and learning and enable schools and teachers to achieve more with less. In this session we would explore how AI could improve the experience of learning at one’s fingertips, through personalized tutoring and provide new types of data to support R&D activities. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Dr FU Hong
Assistant Professor Department of Mathematics and Information Technology The Education University of Hong Kong |
Presentation Title: | Intelligent Multimodal Sensing System and Algorithms in Special Education |
Abstract: | Integration of multimodal information fusion and intelligent algorithms brings new insights and perspectives in improving traditional behavior assessment in special education. Fine granular and high frequency data could be obtained through an integrated system with multiple sensors such as eye tracker, motion sensor and pressure sensors. Then the data could be processed, segmented, recognized and interpreted by intelligent algorithms. Compared with traditional methods which highly rely on human experts, the intelligent system could provide an efficient and objective alternative, to enhance the behavior assessment in special education. In this talk, the speaker will introduce her research in digitalized assessment of Developmental Coordination Disorder with integrated eye-motion tracking technology, and intelligent handwriting assessment based on gaze-posture-movement tracking fusion. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Mr. Fred SHEU
National Technology Officer Microsoft Hong Kong |
Presentation Title: | Reimagine Education: Utilizing EdTech to adapt to changes in post-COVID times |
Abstract: | The past two years has fundamentally changed the education landscape. Schools are relying on technology in unprecedented ways. Now is the time to reimagine education for the post-COVID world. During the discussion, the speaker will address various ways that technology is supporting educators to harness the values of education in hybrid learning. For example, how technology empowers students to achieve learning outcomes under the new normal, and most importantly, draws insightful data for educators to enable effective learning all in one place. After all, you will have a holistic digital transformation strategy to ensure successful outcomes for both educators and students. Education technology is not giving a tool, but giving students opportunities for a greater education – one that leads to success in career and life. With right technology, you will be able to unlock new possibilities for hybrid learning and shine a light on every student. |
Language: | English |
Item | Details |
Name of Speaker: |
Dr. TSO Van Yip, Ricky
Assistant Professor Department of Psychology The Education University of Hong Kong |
Presentation Title: | "Phonotopia" - A Convenient Package to Enhance the English Phonics Ability of Chinese Children with Reading Difficulties |
Abstract: | “Phonotopia" is an empirically tested package which compiles an array of instructional ideas to teach English phonics skills from an extensive network of instructors of English phonics. This package serves as a platform which allows instructors to enhance the self-efficacy of students in applying English phonics knowledge through games. It comes with a CD-ROM with electronic teaching resource tools for facilitating online real-time classes during the pandemic. Teachers can also adopt this package for any existing phonics curriculum that their units/ organisations are using. |
Language: | English |
Item | Details |
Name of Speaker: |
Ms. Jasmine TANG
Marketing Manager Motive Force Technology Limited |
Presentation Title: | XR科技與特殊教育的嶄新機遇 |
Abstract: | 從XR延展實境走到元宇宙,以實踐應用的角度探討特殊教育領域中的發展。虛實融合,如何運用XR技術以革新的方式引導老師與學生進行各種生活學習及技能訓練,打破現實規範,再配合本地化的虛擬場景內容,相輔相成,照顧不同學習需要。 |
Language: | Cantonese |