Item | Details |
Name of Speaker: |
Mr. CHAN Chun Ting
Po Leung Kuk Mr. & Mrs. Chan Pak Keung Tsing Yi School Mr. TAM Tin Yau Simon Po Leung Kuk Anita L.L. Chan (Centenary) School |
Presentation Title: | The effectiveness of learning and teaching via immersive virtual reality technology in special schools |
Abstract: | 賽馬會 「智歷奇境」學習計劃,由六所不同類別的特殊學校,以創新的虛擬實境為本學習方法,讓學生透過不同的場景和多元化的情節,體驗日常生活中較少接觸但非常重要的情境,並透過在不同的情境中反覆學習及適應,逐步強化學員對不同生活經驗的掌握。在過去兩年多時間不斷實踐,現融匯各同工的經驗及實證研究,盼與業界同工分享成果。 |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Prof. YU Leung Ho Philip
Head of Department, Department of Mathematics and Information Technology, The Education University of Hong Kong |
Presentation Title: | AI-driven Auto-Grading of Picture Writing Tasks |
Abstract: | In assessing students’ language learning progress, it will be most helpful if a tool can automatically score students’ writing tasks. It can help reduce teachers’ workload and shorten the time to provide feedback to students. In this talk, we will introduce an efficient AI-driven automated scoring tool for a picture writing task which asks students to write a sentence to describe a given picture. In particular, we will first describe how we design a picture writing test, create a data set for training and testing, and then develop an AI scoring model by considering the content from both the picture and its textual description. Finally, we will report the testing performance of our AI model and give some concluding remarks. This is a joint work with Ruibin Zhao (MIT), Yipeng Zhuang (MIT), Di Zou (ELE) and Qin Xie (LML). |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Dr. POON Kei Yan Kean
Associate Head, Assistant Professor, Department of Special Education & Counselling, The Education University of Hong Kong |
Presentation Title: | Working Memory Application for Preschool Children |
Abstract: | (will soon be updated) |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Mr. CHAN Tsz Kwan
Speech Therapist Lutheran School for the Deaf Mr. TSUN Ho Nam Deputy Project Coordinator Lutheran Church Hong Kong Synod |
Presentation Title: | Ear Connect |
Abstract: |
The project develops a sign language communication mobile application on the two platforms (iOS and Android system) and a website. The project deliverables:
- facilitate the communication between the public unfamiliar with sign language and hearing-impaired persons in daily life and in important situations, - create a barrier free path of communication for the hearing-impaired persons and assist them to integrate into the community, - disseminate the sign language and foster a sense of communion between the hearing-impaired persons and the hearing community. The project entails the development of: 1. a sign language interactive communication platform for the use in daily life and in important situations (such as in hospital or while interacting with police), 2. a pioneer system translating Chinese sentences into the sign language to support the above-mentioned “sign language interactive communication platform” and to be a pioneering technology product for sign language sentences translation in Hong Kong market, 3. a sign language e-learning program which guides the user to learn sign language in a personalized and step-by-step manner. |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr. LOH Ka Yee Elizabeth
CEO m-Chinese Solution Limited |
Presentation Title: | Making impossible become possible: Using "mLang" pedagogy and technology to implement/promote proactive Chinese learning among SEN students |
Abstract: |
mLang is a holistic collaboration learning platform. We focus on 6 modes of learning : mobile, multimedia, multilingual, meaning, motivation and mutual. Students create smart mLang flashcards according to modes that suit them best; ultimately motivating them to learn and consolidate their language ability.
To actualise holistic language learning, mLang adopts the backward design approach, strengthens students’ language skills, relates daily life to learning content, and encourages students to acquire the target content at their own pace. mLang caters needs of different students, and explores their full potential without any ceiling effect. |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr. YUEN Chi Pun Kevin
Director, Integrated Centre for Wellbeing Associate Professor, Department of Special Education & Counselling The Education University of Hong Kong |
Presentation Title: | The development of the Cantonese Pediatric Lexical Tone Dichotic Listening Test (CaPeLeToDLT) computerized testing platform to identity young children with central auditory processing disorders |
Abstract: | Dichotic listening (DL) testing is a sensitive and powerful tool to investigate how efficient speech sounds is being processed by the two ears up to the cerebral hemispheres connected to them. During DL testing, two different speech stimuli are presented simultaneously to the testee's ears to trigger identification response. Divided Attention DL testing can assess the bottom-up stimulus driven auditory processing discrepancies of the left ear-right brain-left brain channel versus the right ear-left-brain channel to access the maturation of the central auditory nervous system. In addition, Directed Attention DL testing can access the top-down instructional driven auditory processing competence on allocating attentional resources for cognitive processing. The right ear-left ear performance differences, e.g., right ear advantage or the left ear one, informs whether a child's auditory processing development is in fact typical or disordered. Delayed or deviant development in DL listening may hinder children's processing capacity, i.e. enhancing the processing of multiple streams or inhibiting the processing of unimportant streams of acoustic-phonetic speech information for learning, language, and cognitive development. |
Language: | English supplemented with Cantonese |
Item | Details |
Name of Speaker: |
Ms. Yvonne HUI
Centre Manager Heep Hong Society |
Presentation Title: | Using Intelligent Robots in Training for Children with Special Education Needs |
Abstract: | 協康會近年引入不同種類機械人,嘗試運用多面性的教學方法,於特殊需要學童訓練中。藉著學童對機械人的好奇及關注,以加強學童的專注力及學習持久度,活像以遊戲方式去參與活動教學,令自閉症及特殊需要學童的表現,更為投入、主動、穩定和持久;而機械人重覆及平穩的表達方式,對特殊需要學童,尤其自閉症學童的學習更見效益。 |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr. KAM, Chi Shan Anna
Associate Professor, Department of Special Education and Counselling, The Education University of Hong Kong |
Presentation Title: | Automatic Hearing and Listening-in-Noise Ability Screening System for Children |
Abstract: | A tablet-based Automatic Children Hearing and Listening-in-Noise Ability Screening System is developed, enabling hearing screening tests to be carried out quickly as a routine child health care examination in the community. An automatic pure-tone screening test is commonly used in audiological assessments conducted by doctors and audiologists, while a listening-in-noise screening test is not usually included in routine audiological assessment protocol. With some simple devices, both tests can be implemented in places in the community where audiological support is not available and act as preliminary hearing screening tests for children. In this way, children with hearing loss or auditory processing problems can be detected earlier, and consequently, early diagnosis and intervention are made possible. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Principal SAU Hang Chor
Sam Shui Natives Association Lau Pun Cheung School |
Presentation Title: | Development of one-stop-solution e-learning platform |
Abstract: | It aims to share how a school with mild intellectual disabilities uses data to further develop a one-stop-solution e-learning platform and teaching resources to cater for different learning needs. Under the epidemic, the school is actively promoting the new normal of e-learning, gradually digitizing teaching work, using the e-book system to further promote self-directed learning, and improve the quality of learning and teaching. We believe that special learning difficulties are only learning differences. As long as we master the application of e-learning, we can cater for the different learning needs of students. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Mr. XIE Mingchen
Assistant lecturer, College of Mathematics and Information Science, Nanjing Normal University of Special Education |
Presentation Title: | Semantic Mining based on sign language Graph data |
Abstract: | 參與張艷瓊老師國家社科項目《手語圖數據庫》系統建設以及數據挖掘,目前圖數據庫已經可以投入使用,第三方Web接口將在下學期完成 。 |
Language: | Putonghua |
Item | Details |
Name of Speaker: |
Mr. Victor WONG
CEO Ms. Christine CHAN Associate Clinical Director Bridge AI |
Presentation Title: | Supporting SEN students through the technology of Artificial Intelligence and Internet of Things (AIoT) |
Abstract: |
Bridge AI has developed a revolutionary distance-learning system, Integrated Intelligent Intervention (3i)-learning system, to support parents and teachers in conducting behavioral therapy for Special Educational Needs (SEN) children at home and school. By combining Artificial Intelligence and Internet of Things (AIoT), the system facilitates the development of Individualized Education Plans (IEP) for SEN students.
This 3i-learning system is the first of its kind in Hong Kong to leverage learning data, student physiological data and environmental data of classrooms collected during lessons for training performance analysis. It acts as a cost-effective solution to speed up the assessment process and customize an Individualized Education Plans (IEP) for each individual SEN student. Along with the support of clinical supervisors, users will be able to conduct effective and efficient behavioral therapy sessions to help SEN children grow and shine. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Dr. ZHANG Juxiao
Associate Dean, Associate professor, College of Mathematics and Information Science, Nanjing Normal University of Special Education |
Presentation Title: | Multi-touch gesture recognition of Braille input based on Petri Net and RBF Net |
Abstract: | 信息無障礙的發展越來越受到重視。盲人無法通過觸覺獲取觸摸屏信息的位置,造成盲人輸入盲文障礙。現有的盲文輸入法存在無法精確定位和缺少交互提示問題。該文利用RBF網絡實現觸摸手勢元動作訓練與識別,利用時間Petri網中引入邏輯、時序和空間關係描述方法對組合手勢進行建模,最終實現多重觸控手勢識別完成盲文輸入。實驗結果表明方法有效,盲人能夠輸入盲文,適應不同用戶,基本能達到實時交互。輸入法充分利用盲文高度內在邏輯性,使得盲人易學易記,為盲人與觸摸屏之間人機交互提供新方法。 |
Language: | Putonghua |
Item | Details |
Name of Speaker: |
Dr. LEUNG Chi Hin
Assistant Professor, Department of Cultural and Creative Arts The Education University of Hong Kong |
Presentation Title: | Reimagining Music Learning with e-Orch- |
Abstract: | e-Orch Innovative Music Project aims to lower the barrier of music-making by using technology. The e-Orch system consists of an app and a cloud-based software, which specifically designed for music performance and composition. Integrated with the patented Grid Notation, virtual instruments and AI music generator, the innovation makes music education accessible and inclusive without years of classical music training. |
Language: | Cantonese supplemented with English |
Item | Details |
Name of Speaker: |
Prof. JIN Mei
Dean, Professor, College of Physical Education College of Physical Education, Nanjing Normal University of Special Education |
Presentation Title: | AR technology supports the application of ice and snow sports in physical education teaching in special education schools |
Abstract: | AR technology can help special children get sports experience that cannot be satisfied in the real world and participate in ice and snow sports more directly. With the help of field investigation, it is found that AR technical support can make ice and snow sports more intuitive and real, present action essentials more clearly, improve action mastery ability and promote the development of sports ability of special children. It is suggested that special education schools carry out ice and snow sports in combination with AR technology, which provides a new driving force for the development of ice and snow sports and strengthens the foundation for the development of ice and snow sports. |
Language: | English |
Item | Details |
Name of Speaker: |
Dr. HUNG Keung
Associate Professor Department of Cultural and Creative Arts The Education University of Hong Kong |
Presentation Title: | Novel Interactive+ Tactile +Audible 3D Chinese Characters for People with Special Needs: “An Inclusive Design and Educational Workshop” |
Abstract: | The "Interaction + Audio: 3D Touch Chinese Character Design and Workshop" research project is specially designed to assist people with visual impairment (PVIs) in learning Chinese characters. This project aims to 1) provide an integrated Chinese learning experience with the aid of art, technology and digital media, and 2) promote disability inclusion and community engagement. A novel "learning" and "teaching" kit is developed, which includes a set of “interactive”, “touchable” and “audible” 3D Chinese characters. By providing special visual aids and touch supportive tools integrated with advanced technology, this user-friendly learning tool offers step-by-step guidance to help them learn Chinese and Chinese culture, and experience the beauty of Chinese calligraphy. |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Mr. Eagle CHAN
Director of iSTEM Limited |
Presentation Title: | Everyone can be a happy STEMer |
Abstract: |
iSTEM AI Lab aims to provide a happy personalized learning environment for students with special education needs (SEN) aged 6 to 12, to promote active learning and to help SEN students develop their capability in problem-solving.
iSTEM has created a movement in “flipped learning. Our environmentally-friendly solution provides a personalized hands-on experience through enhancing co-learning and co-creation. Our mission is “Everyone can be a happy STEMer" |
Language: | Cantonese |
Item | Details |
Name of Speaker: |
Dr. XU Zhengye Amelia
Postdoctoral Fellow Department of Special Education & Counselling, The Education University of Hong Kong |
Presentation Title: | Introducing an educational application for both training and assessing children with specific learning difficulties |
Abstract: | Specific learning difficulties (SpLDs) is an umbrella term to cover a range of frequently co-occurring difficulties with particular aspects of learning. The prevalence rate of SpLDs is over 10% in Hong Kong and all over the world. Considering the global trend to integrate information and communication technology in education, developing a game-oriented education system is expected to help children’s learning and development. Therefore, we selected 14 cognitive areas critical for children’s academic achievement to build a play-oriented supporting system (POSS) for training and assessing children with specific learning difficulties. To improve children’s motivation, the system involves a concept of community. In addition to playing games individually, the system enables players to invite friends to enjoy playing games together. As well, teachers and parents can easily monitor and track children’s performance, and the results can be presented to them in user-friendly way. |
Language: | English |