Community Resources for Youth with Mental Distress
Integrated Mental Health Website
Services for Early Psychosis
Online Self Assessment
Mobile Van for Publicity Service on Mental Wellness
Online Self-help/ Self-learning Program
Online Counseling Services
Service Projects support Youths with Mental Stress
Online Radio
Mobile Apps
Hotline Services
FACEBOOK Pages
Integrated Community Centre for Mental Wellness
Service District | Agency Name | Name of Centre | Tel. No. |
Central Western & Southern Districts | Fu Hong Society | Sunrise Centre | 2518 3880 |
Central Western & Southern Districts | Tung Wah Group of Hospitals | Lok Hong Integrated Community Centre for Mental | 2814 2837 |
Islands District | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Islands) | 2363 5718 |
Eastern District | Baptist Oi Kwan Social Service | Integrated Community Centre for Mental Wellness (Eastern) | 2967 0902 |
Eastern District | Richmond Fellowship of Hong Kong | ALOHA (Eastern) | 2505 4287 |
Wanchai | Baptist Oi Kwan Social Service | Integrated Community Centre for Mental Wellness (Wanchai) | 3413 1641 |
Wong Tai Sin | Richmond Fellowship of Hong Kong | ALOHA (Wong Tai Sin) | 2322 3794 |
Wong Tai Sin | Richmond Fellowship of Hong Kong | ALOHA (Wong Tai Sin) (Sub-base) | 3462 3557 |
Kwun Tong | The Mental Health Association of Hong Kong | Jockey Club Amity Place (Kwun Tong South) | 2346 3798 |
Kwun Tong | The Mental Health Association of Hong Kong | Jockey Club Amity Place (Kwun Tong North) (sub-base) | 2116 0503 |
Tseung Kwan O (South) | Christian Family Service Centre | Wellness Zone - Integrated Community Centre for Mental Wellness | 3521 1611 |
Sai Kung & Tseung Kwan O (North) | Stewards | Syner-bright Zone | 2633 3117 |
Kowloon City | The Society of Rehabilitation and Crime Prevention, Hong Kong | Vitality Place | 2332 5332 |
Yau Tsim Mong | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Yau Tsim Mong) | 2977 8900 |
Shamshuipo | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Sham Shui Po) | 2319 2103 |
Tsuen Wan | Caritas Hong Kong | Caritas Wellness Link – Tsuen Wan | 3105 5337 |
Kwai Tsing | Baptist Oi Kwan Social Service | Integrated Community Centre for Mental Wellness (Kwai Tsing) | 2434 4569 |
Kwai Chung | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Kwai Chung) | 2652 1868 |
Shatin | Stewards |
Take Your Way Clubhouse
(Shatin) |
2645 1263 |
Shatin | Stewards | Take Your Way Clubhouse (Ma On Shan) | 2321 3090 |
Shatin | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Shatin) | 3552 5460/ 2615 2820 |
Tai Po | The Mental Health Association of Hong Kong | Jockey Club Amity Place (Tai Po) | 2651 8132 |
North District | Caritas Hong Kong | Caritas Wellness Link – North District | 2278 1016 |
Yuen Long | The Society of Rehabilitation and Crime Prevention, Hong Kong | Placidity Place | 3163 2873 |
Yuen Long | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Tin Shui Wai) | 2451 4369 |
Tuen Mun | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Tuen Mun – Wu King) | 2450 2172 |
Tuen Mun | New Life Psychiatric Rehabilitation Association | The Wellness Centre (Tuen Mun – On Ting) (sub-base) | 2450 2172 |
Tuen Mun | Hong Kong Sheng Kung Hui Welfare Council Limited | The Club | 2465 3210 |