Departments
Home > Learning & Teaching > Scholarship and Awards
Scholarship | Eligibility | Application Deadline | Remarks |
---|---|---|---|
Current Activities (2024/25) | |||
Thomas Yeung Scholarship 2024/25 | Mainland students (preference will be given to those with household registration in Guizhou Province) studying a full-time taught master’s programme are eligible to apply. | HK Time 12:00 noon, 15 November 2024 (Friday) | |
The Hong Kong Jockey Club Undergraduate Scholarship 2024/25 | First-year first-degree local students studying UGC-funded undergraduate programmes (4 or 5-year Full-time) who are admitted to the EdUHK on the basis of their public examination results (e.g. HKDSE, IB, etc) are eligible to apply. | 12:00 noon, 15 November 2024 (Friday) | |
For Our Future Scholarship 2024/25 | FT undergraduate (Year 2 and above) and master’s degree local students are eligible. | HK Time 12:00 noon, 8 November 2024 (Friday) | |
Au Bak Ling Charity Trust Scholarship Scheme 2024/25 | Only undergraduate students who study specifically to become teachers may apply, i.e. Bachelor of Education and/or Double Degree BEd programmes. Students should be in Year 2 or above with a minimum Cumulative GPA of 3.0 (a copy of “Grade Enquiry” for all years of study showing CGPA or “Transcript of Study” should be attached). | HK Time 12:00 noon, 1 November 2024 (Friday) | |
Hong Kong International Institute of Educational Leadership Scholarship 2024/25 | Students taking a programme with a duration of ONE YEAR or above are eligible to apply (full-time and part-time, local and non-local, UGC or self-funded students are all eligible). | Closed | |
HKSAR Government Scholarship Fund - Scholarships for Outstanding Performance 2024/25 | Second year or above local and non-local students of full-time publicly-funded undergraduate or sub-degree programmes are eligible. | Closed | |
Hong Kong Association of University Women (HKAUW) UG/ PG Scholarships 2024 | 1. Undergraduate Scholarships ($5,000 each) Full-time female undergraduate students (except first and final-year students) with outstanding academic achievements and demonstrable current participation and active involvement in community service. 2. Postgraduate Scholarships ($20,000 each) Full-time female postgraduate students (Master/ Doctor) with outstanding academic achievements, personal aspirations and qualities; demonstrable leadership and active involvement in community service; have contributions in their chosen disciplines, including a global outlook and the promotion of women’s status. For both types of Scholarships: Applicants must be Undergraduate Member/ Full Member of HKAUW. Student Affairs Office would advise applicants NOT to pay the membership fee when they submit applications until being notified by the Student Affairs Office of the result of recommendation. |
Closed | |
Sir Edward Youde Memorial Award Schemes 2024/25 | Applications are invited from LOCAL students of full-time UGC-funded programmes for the captioned Award Schemes under the following categories: (a) Sir Edward Youde Memorial Scholarships for Undergraduate and Diploma Students (Information Note B, Nomination Form B1) – Year 2 or above UG students; and (b) Sir Edward Youde Memorial Scholarship for Disabled Students (Information Note D, Nomination Form D2) – Year 2 or above UG students. • Please note the minimum Year GPA required is 3.3 (obtained from EdUHK) and nomination quota is very limited. Please consider carefully before submitting an application. EdUHK can nominate 1 student for each category only. • Please note the internal deadline. Completed forms with supporting documents should be submitted to Faculty Office via EMAIL by HK Time 12:00 noon, 11 September 2024 (Wednesday). • Students who cannot attend selection interviews are advised not to apply. • Please note that there is no need for you to seek a recommendation from the Faculty Dean as stated in Part II of the application form. This part will be completed by the selection panel if the candidate is being nominated. |
Closed | |
2019/20 Recipients | List of recipients | ||
2018/19 Recipients | List of recipients | ||
2017/18 Recipients | List of recipients |