Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr HO Chun Yip Henry | Workplace Mistreatment of Hong Kong Secondary School Teachers: A Longitudinal Study of Depletion, Commitment, and Preoccupation Mechanisms | 719,781 |
Dr KWAN Lok Yin Joyce | Effect Size Measures and Sample Size Determination in Multilevel Mediation Analysis within the Structural Equation Modeling Framework | 549,000 |
Dr LAU Esther Yuet-ying | Why Lose Sleep for Work if Sleep Works for You? Neurocognitive Affective Benefits of Home-based Sleep Extension in Chronically Sleep-restricted Emerging Adults | 1,000,000 |
Dr LEUNG Nga Man Angel | Functions of Cognitive Reappraisal in Cyberbullying and the Well-being of Cyber-victimized Chinese Students | 758,682 |
Dr LIN Dan | Learning in the Digital Age: Online Storybook Intervention in Reading Development | 717,820 |
Dr TONG Xiuhong | How Social-emotional Skills Affect Children’s Reading Comprehension: A Cross-Lagged Longitudinal Study | 1,127,000 |
Dr WONG Man Lok Nichol | A Novel Conditioning Approach to Counter Loneliness in Adults | 916,654 |
Prof YEUNG Siu Sze | Science Text Comprehension: Investigating the Role of Text Structure Strategy, Motivation, and Metacognitive Calibration | 783,150 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr TONG Xiuhong | Promoting Chinese and English Bi-Scriptal Reading Development through Phonological Training: Behavioural Intervention and Neural Evaluation | 637,657 |
Dr YEUNG Kin Chung Michael | Understanding the role of the frontoparietal network in the development of executive function in children and adolescents with autism spectrum disorder | 1,217,060 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr BUCHTEL Emma E. | The Meaning of Cognitive Conflict across Cultures: Using Pupil Dilation to Identify Culturally-relevant Meaning Disruptions and Conflict Compensation | 661,243 |
Dr POON Kai Tak Ivan | Watch One's Step: The Effect of Objectification on Conspiracy Beliefs |
766,422 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Prof YEUNG Siu Sze Susanna | Social Robot for English Language Learning among Young Learners | 4,953,800 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr YEUNG Kin Chung Michael | Developing an EEG-fNIRS Neurofeedback Application for Brain Training for Autistic Children | 1,389,200 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr Nichol WONG Man-lok | Personalised transcranial direct current stimulation to reduce daily loneliness in people with subthreshold depression | 864,729 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr LIN Dan | Empower Families to Enhance Children’s Reading Skills through an Interactive Self-learning Storybook Reading Programme | $1,168,764 |
Prof YEUNG Siu Sze | Design and evaluation of an English conversational agent to enrich home language support for young students: Parental support, underlying mechanism, train-the-trainer and technology adoption |
$2,453,689.50 |
Principal Investigator | Project Title | Awarded Amount (CAD) |
---|---|---|
EdUHK, Hong Kong McGill University, Canada |
Enhancing Hong Kong Pre-Service Teachers' Mental Health and Well-Being: Adaptation and Evaluation of the Regulating Emotions and Stress for pre-Service Teachers (RESST) Program | 210,000 |