We will also provide you with workshops and online resources to guide you to use ePortfolio to document and monitor your learning. Blended learning courses on GILOs will also be arranged to let you know more about GILOs and the GILO Rubrics, so you can incorporate your GILO development in the ePortfolio. (Remember: GILO is an essential part of the selection criteria!)
ALL full-time undergraduate students of EdUHK are welcome to join the Award, and the Award is divided into two streams depending on the area your ePortfolio is focused on.
Link for submission will be available in December 2018, and don’t forget to submit before deadline!
Submissions from 151 students were received within the submission period in December 2018 and January 2019. After three rounds of evaluation conducted by the ePortfolio team of LTTC and the judging panel formed by eight representatives from GAO, GEO, SAO and SPFEO, two Outstanding Awardees, three Merit Awardees, and 25 Judges’ List Awardees from each stream were identified:
Outstanding Award |
|
Stream 1: | Stream 2: |
CHAN, YIN YU (*****429) | PANG, HIN SHUN (*****176) |
CHEN, YUNQIAO (*****703) | WANG, HAIQIAO (*****739) |
Merit Award |
|
Stream 1: | Stream 2: |
LEE, KA YING (*****842) | CHAN, YAU YU (*****140) |
OR, SIU YIN (*****830) | LAM, WAI YING (*****551) |
SKY, CLARKE (*****974) | XIAN, RUIXI (*****610) |
Judges’ List Award |
|
Stream 1: | Stream 2: |
Chan, Chung Man (*****417) | Chan, Cheuk Hin Bowie (*****757) |
Chan, Hin Yau (*****508) | Chan, Hiu Ching (*****287) |
Cheng, Pui Pui (*****763) | Chen, He Gao (*****180) |
Chung, Ka Po (*****396) | Chen, Xi (*****178) |
Chung, Yuen Tung (*****055) | Fu, Wai Kwan (*****329) |
Heung, Chun Man (*****315) | Ho, Wing Lam (*****784) |
Ho, Wai Hang (*****268) | Hon, Man Na (*****228) |
Hui, Pui Yau (*****211) | Lam, Wai Yan (*****285) |
Janice Ng, Wing Yee (*****443) | Lau, Ching Shun Katharos (*****048) |
Lam, Wing Ho (*****534) | Lee, Sze Ngo (*****123) |
Lee, Chun Fan (*****827) | Ling, Rui (*****557) |
Lei, Yuchen (*****650) | Liu, Yujia (*****804) |
Liang, Ruixi (*****543) | Lo, Yuen Yi (*****554) |
Ma, Shu Ki (*****581) | Ng, Tsz Ning (*****178) |
Ng, Ching Man (*****182) | Shum, Chung Yan (*****154) |
Ng, Kam Ling (*****602) | Tse, Kwan Yan (*****300) |
Ng, Lok Yi (*****384) | Wong, Cheuk Yiu (*****312) |
Sun, Zhuo Fan (*****157) | Wong, Oi Lam (*****849) |
To, Hiu Kei (*****804) | Wong, Yik Han (*****862) |
Tsang, Yuk Chui (*****168) | Xie, Lijie (*****517) |
Wong, Ka Yan (*****273) | Xiong, Zhe (*****830) |
Wong, Wai Yan (*****492) | Yau, Shuk Yi (*****713) |
Woo, Kar Yee (*****466) | Yau, Wai Lam Charlene (*****869) |
Wu, Jiali (*****322) | Yuan, Jiamin (*****531) |
Yeung, Kam Yan Maria Grazia (*****071) | Yuen, Wai Lam (*****379) |
The prizes for Outstanding and Merit Awardees will be distributed at the Conference Day of Learning & Teaching @ EdUHK Festival (24 May 2019).
More details of receiving the prizes will be emailed to the students on the list above.
Special thanks for the great efforts contributed by the judging panel formed by eight representatives from GAO, GEO, SAO and SPFEO. It has been a challenging period to determine the awards as many of the submissions are of high quality.
Judging Panel |
|
Stream 1 |
Stream 2 |
Miss Ada CHAU Sui Man |
Dr Tammy CHAN-TAM Mei Nga |
Mr Tommy LAW Ying Lun |
Mr Kevin KAM Wai Keung |
Mr Esmond WONG Ka Yiu |
Ms Valeria LI Hiu Nam |
Dr Flora YU Wai Ming |
|
Mr Raymond YUEN Tze Leung |
All contestants, and together with the judging panel, have made the Award successful. Thank you for the kind support for the Award.