Asia-Pacific Forum on Science Learning and Teaching
|
|
Preface | ||
[Full Text in English] | Editorial Board | |
Foreword | ||
Some thoughts on scientific literacy: Motives, meanings and curriculum implications | ||
[Full Text in English] | Derek HODSON | |
Academic Articles | ||
|
Constructivist teaching in primary science | |
[Full Text in English] | Winnie Wing Mui SO | |
|
The use of information technology in the teaching of science: implications on student learning | |
[Full Text in Chinese] [English Abstract] | May CHENG and Kai-Ming LI | |
|
Interactive teaching approach in year one university physics in Taiwan: Implementation and evaluation | |
[Full Text in English] | Wheijen CHANG, Alister JONES and Rainer KUNNEMEYER | |
General Articles and Multimedia Resources | ||
4. | An innovative teaching in ecological laboratory to promote students' creativity | |
[Full Text in Chinese] [English Abstract] | Xiao-yong CHEN | |
5. | Approaches for environmental education as reflected in CAI | |
[Full Text in Chinese] [English Abstract] | Yongde HE | |
6. | Casual conversation for modern geographic science | |
[Full Text in Chinese] [English Abstract] | Xiaochun TANG | |
7. | WWF Hong Kong environmental education programmes | |
[Full Text in English] | Sam LEE, Ellen SHEK and Nicole WONG | |
8. | Extracurricular activities in science education for Beijing youth | |
[Full Text in Chinese] [English Abstract] | Lin ZHOU, Baoquan LI and Jingling LIU | |
9. | The use of data-loggers in primary science experiments | |
[Full Text in Chinese] | Winnie Wing Mui SO | |
10. | A case study of school-based science curriculum development: Overview of project approach and process of implementation | |
[Full Text in English] | Teresa Tack Shan WONG | |
Discussion Forum and Readers' Comments/Feedback